Company Recm Recm Current Gain (Loss)
Date Price Price Absolute %
http://www.theequitydesk.com/forum/forum_posts.asp?TID=142 - 11-Aug-06 382 956 150.26
http://www.theequitydesk.com/forum/forum_posts.asp?TID=577 - IndiaBulls 13-Nov-06 285 660 131.57
http://www.theequitydesk.com/forum/forum_posts.asp?TID=29 - 20-Jul-06 571 1299 127.67
http://www.theequitydesk.com/forum/forum_posts.asp?TID=277 - 20-Jul-06 467 892 91.01
http://www.theequitydesk.com/forum/forum_posts.asp?TID=135 - 26-Jul-06 225 408 81.33
http://www.theequitydesk.com/forum/forum_posts.asp?TID=295 - Everest Kanto 8-Sep-06 400 718 79.50
http://www.theequitydesk.com/forum/forum_posts.asp?TID=69 - Mc Dowell 18-Jul-06 490 864 76.33
http://www.theequitydesk.com/forum/forum_posts.asp?TID=221 - Bharti Airtel 24-Aug-06 407 630 54.79
http://www.theequitydesk.com/forum/forum_posts.asp?TID=151&PID=638#638 - Jain Irrigation 13-Aug-06 249 383 53.82
http://www.theequitydesk.com/forum/forum_posts.asp?TID=277 - 20-Jul-06 697 1068 53.23
http://www.theequitydesk.com/forum/forum_posts.asp?TID=561&PN=1 - Yes Bank 1-Sep-06 89 135 51.69
http://www.theequitydesk.com/forum/forum_posts.asp?FID=30&TID=231&PN=1 - Nitco Tiles 28-Aug-06 169 254 50.30
http://www.theequitydesk.com/forum/forum_posts.asp?TID=140 - Rain Commodities 10-Aug-06 114 170 49.12
http://www.theequitydesk.com/forum/forum_posts.asp?TID=305 - Aditya Birla Nuvo 10-Sep-06 836 1243 48.68
http://www.theequitydesk.com/forum/forum_posts.asp?TID=102 - Crisil 2-Aug-06 1550 2252 45.29
http://www.theequitydesk.com/forum/forum_posts.asp?TID=224 - Financial Tech 26-Aug-06 1252 1776 41.85
http://www.theequitydesk.com/forum/forum_posts.asp?TID=37 - 23-Jul-06 186 263 41.40
http://www.theequitydesk.com/forum/forum_posts.asp?TID=27 - Infosys 19-Jul-06 1612 2243 39.15
http://www.theequitydesk.com/forum/forum_posts.asp?TID=451 - Blue Star 6-Oct-06 137 188 37.23
http://www.theequitydesk.com/forum/forum_posts.asp?TID=126 - Indian Hotels 7-Aug-06 116 154 32.76
http://www.theequitydesk.com/forum/forum_posts.asp?TID=242 - Havells 30-Aug-06 285 373 30.88
http://www.theequitydesk.com/forum/forum_posts.asp?TID=117 - 5-Aug-06 1245 1626 30.60
http://www.theequitydesk.com/forum/forum_posts.asp?TID=216&PID=1145#1145 - Maharashtra Seamless 22-Aug-06 365 466 27.67
http://www.theequitydesk.com/forum/forum_posts.asp?TID=180 - Gitanjali Gems 16-Aug-06 170 213 25.29
http://www.theequitydesk.com/forum/forum_posts.asp?TID=103 - 2-Aug-06 715 888 24.20
http://www.theequitydesk.com/forum/forum_posts.asp?TID=133 - Morgan Stanley 19-Aug-06 34.7 43.05 24.06
http://www.theequitydesk.com/forum/forum_posts.asp?TID=100 - Inox Leisure 2-Aug-06 125 148 18.40
http://www.theequitydesk.com/forum/forum_posts.asp?TID=173 - Amarraja Batteries 15-Aug-06 332 388 16.87
http://www.theequitydesk.com/forum/forum_posts.asp?TID=263 - Vimta Laboratories 3-Sep-06 159 185 16.35
http://www.theequitydesk.com/forum/forum_posts.asp?TID=128 - Tata Investments 8-Aug-06 337 385 14.24
http://www.theequitydesk.com/forum/forum_posts.asp?TID=376 - Shanti Gears 20-Sep-06 64 73 14.06
http://www.theequitydesk.com/forum/forum_posts.asp?TID=322 - L&T 6-Sep-06 1278 1445 13.07
http://www.theequitydesk.com/forum/forum_posts.asp?TID=131 - Lloyd Electric 9-Aug-06 138 154 11.59
http://www.theequitydesk.com/forum/forum_posts.asp?TID=260 - Prithvi Information 2-Sep-06 327 362 10.70
http://www.theequitydesk.com/forum/forum_posts.asp?TID=362 - Bharti Shipyard 17-Sep-06 337 372 10.39
http://www.theequitydesk.com/forum/forum_posts.asp?TID=122 - Rayban Sun Optics 6-Aug-06 87 96 10.34
http://www.theequitydesk.com/forum/forum_posts.asp?TID=233 - 28-Aug-06 1213 1304 7.50
http://www.theequitydesk.com/forum/forum_posts.asp?TID=181 - Zicom ELectronics 16-Aug-06 185 192 3.78
http://www.theequitydesk.com/forum/forum_posts.asp?TID=383 - 21-Sep-06 1488 1480 -0.54
http://www.theequitydesk.com/forum/forum_posts.asp?TID=249 - Indraprastha Gas 1-Sep-06 117 116 -0.85
http://www.theequitydesk.com/forum/forum_posts.asp?TID=243 - Kohinoor Foods 30-Aug-06 78 70 -10.26
http://www.theequitydesk.com/forum/forum_posts.asp?TID=143 - Nilkamal Plastics 11-Aug-06 173 155 -10.40
http://www.theequitydesk.com/forum/forum_posts.asp?TID=441 - PVR Oct 01-06 255 230 -10.00
http://www.theequitydesk.com/forum/forum_posts.asp?TID=588&PN=1 - Viceroy Hotels 14-Nov-06 102 90 -11.76
*** I have assumed the listing price of Network 18 to be in the range of Rs 400 – 420 which going by the present price of Tv18 looks very much possible.
The last quarter saw very few ideas. Generally I believe that there should not be more then 40 – 50 ideas to discuss, Buffet talks about 6 ideas and I have observed that this is all one needs to make a difference. Many people came up with an observation that we have stopped discussing newer stocks and I thought that it is better to start a discussion on a new company only when there is a compelling case for one. In hindsight it is better to own a single stock from the above list (Educomp) rather then dilute it with Nilkamal Plastics or Zicom. By the way we are removing Nilkamal from this section since the story seems difficult to unfurl.
Our http://www.theequitydesk.com/forum/forum_posts.asp?TID=429 - The Equity Desk XI vs. Indian XI . have done exceedingly well mostly aided by the tailwind that blows fast and furious. The stocks in bold and blue are members of our cricket XI (along with the super sub). Trent is under the hammer and we need to observe that closely and see if it steps on the gas or else we may replace with some other company.
Regards,
Basant
------------- 'The Thoughtful Investor: A Journey to Financial Freedom Through Stock Market Investing' - A Book on Equity Investing especially for Indian Investors. Book your copy now: www.thethoughtfulinvestor.in
|